overview
Key Specs
- 1 GHz, Dual Core Processor, Adreno 305 GPU.
- Windows Phone, v8, upgradable to WP8 Amber.
- 3.8,Super AMOLED, 480 x 800 pixels.
- 5.0 MP primary camera with LED flash, 0.3 MP front camera.
- 8 GB inbuilt, 512 MB RAM with 64 GB of microSD.
- Wi-Fi, hotspot and Bluetooth v3.0.
- 1300 mAh Li PO Battery.
Full Specs
Nokia Lumia 620 | |
---|---|
GENERAL | - |
Price(INR) | 7594 INR |
Announced | December, 2012 |
Released Date | December, 2012 |
Form Factor | Touchscreen |
Dimensions(mm) | 115.4 x 61.1 x 11 |
Weight (g) | 127 g |
Colors | Black, White, Brown |
GSM/CDMA | GSM |
SIM Support | Single Sim |
Network Band | 2G and 3G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E700F/DS, E700H/DS, E700M/DS |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
DISPLAY | - |
Type | Color TFT screen, 16M colors |
Colors | 16 M |
Screen Size | 3.8 inches |
Resolution(px) | 480 x 800 pixels |
Pixels per inch | 246 |
Multitouch | Yes |
Features | TFT screen |
Screen Protection | NA |
HARDWARE | - |
CPU | 1 GHz, Dual Core Processor |
Chipset | NA |
GPU | Adreno 305 |
Internal storage | 8 GB inbuilt, 512 MB RAM |
Ex Storage | Yes, upto 64 GB |
SOFTWARE | - |
Operating System | Windows Phone, v8, upgradable to WP8 Amber |
Sensors | Accelerometer, Compass |
CAMERA | - |
Primary | 5.0 MP rear camera |
Flash | LED flash |
Features | Geo tagging |
Zoom | Digital Zoom with Auto-focus |
Video | Video player Supported formats-3GP, MP4, AVI |
Secondary | 0.3 MP front camera |
CONNECTIVITY | - |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Yes, with wifi-hotspot |
Bluetooth | v3.0 |
GPS | Yes, with A-GPS Support |
NFC | No |
HDMI | No |
USB | Yes, microUSB v2.0 |
Browser | HTML5 |
MEDIA | - |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
FM Radio | Yes |
Audio jack | Supported audio formats- MP4, H.264, H.263, WMV. |
MESSAGING | - |
SMS | Yes |
MMS | Yes |
Yes | |
BATTERY | - |
Battery capacity (mAh) | Li-Ion 1300 mAH battery |
Removable battery | No |
News
In News: Nokia Lumia 620
In News : NOKIA
- Nokia 105 (2015) Dual SIM – full specifications and price
- Top 10 best Nokia mobiles below 20000
- Top 9 best Nokia mobiles below 5000
- Top 6 best Nokia mobiles below 15000
- Top 10 best Nokia mobiles below 10000
- Nokia 215 – full specifications and price
- Nokia 215 Dual SIM Internet-Ready Feature Phone Launched at Rs. 2,149
- Nokia Asha 206 Vs Samsung Primo S5610
- Nokia Asha 206 Vs Samsung E2252 Metro
- Nokia Asha 206 Vs Samsung Metro Duos C3322
- Nokia Asha 206 – full specifications and price
- Nokia Lumia 620 Vs Samsung Galaxy S Duos S7562
- Nokia Lumia 620 – full specifications and price
- Nokia Lumia 520 – full specifications and price
- Top 10 Nokia mobiles below 5000
- Top 10 Nokia mobiles below 20000
- Top 10 Nokia mobiles below 15000
- Top 10 Nokia mobiles below 10000
- Nokia X2 Dual SIM with Nokia X platform Launched at Rs. 8,699
- Moto G VS Nokia Lumia 630 Dual Sim
- Moto G VS Nokia Lumia 530
- Nokia brings in Lumia 530 dual SIM priced at Rs. 7,199
- Nokia Lumia 530 Specifications
- Nokia launches Lumia 530 powered by Windows 8.1 at Rs. 6,000
- Nokia Lumia 630 Dual SIM Specifications and Price
Review
|
Gallery
Other Phones
BROWSE OTHER BRANDS
|