overview
Key Specs
- 2 GHz Processor, PowerVR SGX540 GPU.
- Android, v4.0.4 (ICS), upgradable to 4.2 (Jelly Bean).
- 4.7, Color TFT, 720 x 1280 pixels.
- 8.0 MP primary camera with LED flash, 1.3 MP front camera.
- 8 GB inbuilt, 1 GB RAM with 32 GB of microSD.
- Wi-Fi, hotspot and Bluetooth available.
- 1900 mAh Li PO Battery.
Full Specs
Xolo X1000 | |
---|---|
GENERAL | - |
Price | 11700 |
Announced | March, 2013 |
Released Date | March, 2013 |
Form Factor | Touchscreen |
Dimensions(mm) | 133.9 x 67.59 x 9.1 |
Weight (g) | 140 |
Colors | Black, Red |
GSM/CDMA | GSM |
SIM Support | Single Sim |
Network Band | 2G|3G |
2G Bands | GSM900/1800 |
3G Bands | WCDMA 2100 |
DISPLAY | - |
Type | Color TFT screen,16 M colors |
Colors | 16M Colors |
Screen Size | 4.7 inches |
Resolution | 720 x 1280 |
Pixels per inch | 312 |
Multitouch | Yes |
Features | Color TFT screen |
Screen Protection | NA |
HARDWARE | - |
CPU | 2 GHz Processor |
Chipset | NA |
GPU | PowerVR SGX540 |
Internal storage | 8 GB inbuilt, 1 GB RAM |
Storage Expansion | Yes, upto 32 GB |
SOFTWARE | - |
Operating System | Android, v4.0.4 (ICS), upgradable to 4.2 (Jelly Bean) |
Sensors | Accelerometer, Gyroscope, proximity, compass, Ambient light - |
CAMERA | - |
Primary | 8 MP |
Flash | LED flash |
Features | Geo tagging |
Zoom | - |
Video | Yes, 1080p @ 30fps MP4, WMV, H.263 |
Secondary | 1.3 MP |
CONNECTIVITY | - |
GPRS | Yes |
EDGE | Yes |
Wi-Fi | Yes |
Bluetooth | Yes, v 4.00 |
GPS | Yes, with A-GPS Support |
NFC | No |
HDMI | No |
USB Connectivity | Yes, microUSB v2.0 USB charging |
Browser | HTML5 |
MEDIA | - |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
FM Radio | yes |
Audio jack | 3.5mm MP3, WAV, AAC |
MESSAGING | - |
SMS | Yes |
MMS | Yes |
Yes | |
BATTERY | - |
Battery capacity (mAh) | Li-Ion 1900 |
Removable battery | Yes |
News
In News: Xolo X1000
In News : XOLO
- Top 7 best XOLO mobiles below 20000
- Top 10 best XOLO mobiles below 15000
- Top 10 best XOLO mobiles below 10000
- Xolo Prime with 4.5-inch Display, 8GB In-built Memory, 3G, And WiFi Hotspot Launched@ Rs 5699
- Xolo Prime – full specifications and price
- Xolo LT2000 – full specifications and price
- Xolo LT2000 with 4G LTE Support, 5.5-Inch Display Launched at Rs. 9,999
- Xolo X1000 Vs Samsung Galaxy Grand Duos I9082
- Xolo X1000 – full specifications and price
- Top 4 XOLO mobiles below 20000
- Top 10 XOLO mobiles below 15000
- Top 10 XOLO mobiles below 10000
- Xolo Opus HD dual SIM with 5-inch display introduced at Rs. 9,499
- XOLO Play 8X-1200 Specifications
- XOLO Play 8X 1200 launched at price 19,999
- XOLO Hive 8X-1000 Specifications
- XOLO introduces 8X-1000 with its own HIVE UI in India at Rs 13,999
- Xolo Q1200 Specifications
Review
|
Gallery
Other Phones